FFC Flexible Flat Cable 1.0mm Pitch 15Pin*L500mm
MATERIAL | SPECIFICATIONS | ||||
Insulation | Polyster | ||||
Conductor | Tin-plated Cu | ||||
Support | Polyster | ||||
Dimension | Pitch=0.5mm | Pitch=1.0mm | Pitch=1.25mm | ||
Total Length | 10mm to 500m | ||||
Length Tolerance | 40 to 100:±2 | ||||
101 to 300:±5 | |||||
301 to 600:±10 | |||||
601 to 1,000±15 | |||||
Pitch Tolerance | ±0.03 | ±0.08 | ±0.10 | ||
Electrical Spec | Spec | ||||
Rated Temp/Voltage | 80°C/60V | ||||
Dielectric Strength | AC500V,1mininutes | ||||
Insulation Resistance | >1,000MΩ | ||||
Outer Dia(mm) | 0.035×0.3 | 0.035×0.7 | 0.1×0.7 | 0.05×0.8 | 0.1×0.8 |
Resistance,Ω/m | <2.0 | <0.85 | <0.3 | <0.52 | <0.26 |
FFC Flexible Flat Cable 1.0mm Pitch 15Pin*L500mm