OMRON EE-SX952W 1Meter Ultra-compact Pre-wired
The price is for 1pcs
Specification
Type | Grooved Type (F-shaped) | |
Luminous method | Non-modulated | |
Sensing method | Through-beam type | |
Sensing distance | Slot width: 5 mm | |
Operation mode | With both Dark-ON and Light-ON (2 outputs) | |
Standard sensing object | Opaque, 1.8 x 0.8 mm min. | |
Differential distance elements | 0.025 mm max. | |
Light source (Peak wavelength) | Infrared LED (940 nm) | |
Indicator | Light indicator (red) | |
Power supply voltage | 5 to 24 VDC ±10% | |
ripple (p-p) 10% max. | ||
Current consumption | 15 mA | |
Control output | Output type | NPN open collector output |
Load power supply voltage | 5 to 24 VDC | |
Load curren | 50 mA max. | |
Residual voltage | at 50 mA load current: 0.7 V max. | |
at 5 mA load current: 0.4 V max. | ||
Protection circuits | Output short-cut protection | |
Response frequency elements | 1 kHz min. | |
Average value: 3 kHz | ||
Illumination on the surface receiver | Fluorescent light: 1000 lx max. | |
Ambient temperature | Operating: -25 to 55 ℃ | |
Storage: -30 to 80 ℃ | ||
Ambient humidity | Operating: 5 to 85% RH | |
Storage: 5 to 95% RH | ||
Vibration resistance | Destruction: 10 to 2000 Hz, peak acceleration 150 m/s2, 0.75 mm single amplitude 2.5 h each in X, Y, and Z directions (15 min periods, 10 cycle) | |
Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IP50 | |
Connection method | Pre-wired models | |
Cable length | 1 m | |
Weight | Package: Approx. 15 g | |
Material | Case: Polybutylene terephthalate (PBT) | |
Cover: Polybutylene terephthalate (PBT) | ||
Emitter/Receiver: Polycarbonate (PC) |