
2pcs Ultrasonic Flowmeter Sensor liquid flow ultrasonic sensor 13H65TR
The price is for 2pieces
Features
Typically for liquid Flow Flowmeter
B、SPECIFICATION | |||
No. | Item | Specification | Condition |
1 | Rated Noise Power | 5.5Vp-p | |
2 | Rated Long Max.Power | 30Vp-p | |
3 | Rated Sensitivity | ≥90DB | |
4 | Operating Frequency | 1.0±0.1MHz | |
5 | capacity(pF)-static | 600±20% | |
6 | resistance(Ω) | 300±20% | |
7 | bandwidth(Δf/f0) | 10% | |
8 | OPERATING TEMPERATURE RAGE | 0℃ to 100℃ | |
9 | STORAGE TEMPERATURE RAGE | 0℃ to 100℃ |
